| Image: | ![]() |
| Description: | This monster has a size of 3x3 tiles. This monster drops 5~15 items as Secondary Drop. This monster always has a Secondary Drop. |
| Health: | 15001~18000 |
| Mana: | 16000 |
| Defense Ratio: | 1000 |
| Hit Ratio: | 1300 |
| Damage: | 20D18+0 (20~360) |
| Attack Speed: | 0.6 seconds |
| Attack Range: | 7 tiles |
| Magic Spells: | Bloody Shock Wave, Mass Fire Strike, Energy Strike, Lightning Bolt, Lightning |
| Magic Resistance: | 100% |
| Magic Absorbtion: | 80% |
| Body Disapears: | After 60 seconds |
| Experience: | 9000~22500 |
Spawnable at Map(s):
| Picture | Map | Spawn Type |
![]() | Dragonia | Pit |
![]() | Battle Field | Random |
![]() | Abaddon | Once at the opening of the Apocalypse |
![]() | Infernia A | Once at the opening of the Apocalypse |
![]() | Infernia B | Once at the opening of the Apocalypse |
Obtainable item(s):