List of Crafting (Gem Wares) Percents
| Picture | Name | Percent | Max Percent | Required Items | 
|---|---|---|---|---|
|  | Crystal Ware | 0% | 0% | 3 Crystals | 
|  | Diamond Ware | 0% | 0% | 1 Crystal, 2 Diamonds | 
|  | Emerald Ware | 0% | 0% | 1 Crystal, 2 Emeralds | 
|  | Ruby Ware | 0% | 0% | 1 Crystal, 2 Rubys | 
|  | Sapphire Ware | 0% | 0% | 1 Crystal, 2 Sapphires | 
List of Crafting (Magic Necklace (DF)) Percents
| Picture | Name | Percent | Max Percent | Required Items | 
|---|---|---|---|---|
| .gif) | Magic Necklace (DF+15) | 0% | 0% | 1 Gold Nugget, 1 Silver Nugget, 1 Stone Of Merien, 2 Magic Necklace (DF+10)s | 
| .gif) | Magic Necklace (DF+20) | 0% | 0% | 1 Gold Nugget, 1 Magic Necklace (DF+10), 1 Magic Necklace (DF+15), 1 Silver Nugget, 1 Stone Of Merien | 
| .gif) | Magic Necklace (DF+25) | 0% | 0% | 1 Crystal, 1 Gold Nugget, 1 Magic Necklace (DF+10), 1 Magic Necklace (DF+20), 1 Silver Nugget, 1 Stone Of Merien | 
| .gif) | Magic Necklace (DF+30) | 0% | 0% | 1 Crystal, 1 Gold Nugget, 1 Magic Necklace (DF+10), 1 Magic Necklace (DF+25), 1 Silver Nugget, 1 Stone Of Merien | 
List of Crafting (Magic Necklace (DM)) Percents
| Picture | Name | Percent | Max Percent | Required Items | 
|---|---|---|---|---|
| .gif) | Magic Necklace (DM+2) | 0% | 0% | 1 Gold Nugget, 1 Silver Nugget, 1 Stone Of Merien, 2 Magic Necklace (DM+1)s | 
| .gif) | Magic Necklace (DM+3) | 0% | 0% | 1 Gold Nugget, 1 Magic Necklace (DM+1), 1 Magic Necklace (DM+2), 1 Silver Nugget, 1 Stone Of Merien | 
| .gif) | Magic Necklace (DM+4) | 0% | 0% | 1 Crystal, 1 Gold Nugget, 1 Magic Necklace (DM+1), 1 Magic Necklace (DM+3), 1 Silver Nugget, 1 Stone Of Merien | 
| .gif) | Magic Necklace (DM+5) | 0% | 0% | 1 Crystal, 1 Gold Nugget, 1 Magic Necklace (DM+1), 1 Magic Necklace (DM+4), 1 Silver Nugget, 1 Stone Of Merien | 
List of Crafting (Magic Necklace (MS)) Percents
| Picture | Name | Percent | Max Percent | Required Items | 
|---|---|---|---|---|
| .gif) | Magic Necklace (MS12) | 0% | 0% | 1 Gold Nugget, 1 Silver Nugget, 1 Stone Of Merien, 2 Magic Necklace (MS10)s | 
| .gif) | Magic Necklace (MS14) | 0% | 0% | 1 Gold Nugget, 1 Magic Necklace (MS10), 1 Magic Necklace (MS12), 1 Silver Nugget, 1 Stone Of Merien | 
| .gif) | Magic Necklace (MS16) | 0% | 0% | 1 Crystal, 1 Gold Nugget, 1 Magic Necklace (MS10), 1 Magic Necklace (MS14), 1 Silver Nugget, 1 Stone Of Merien | 
| .gif) | Magic Necklace (MS18) | 0% | 0% | 1 Crystal, 1 Gold Nugget, 1 Magic Necklace (MS10), 1 Magic Necklace (MS16), 1 Silver Nugget, 1 Stone Of Merien | 
List of Crafting (Magic Necklace (RM)) Percents
| Picture | Name | Percent | Max Percent | Required Items | 
|---|---|---|---|---|
| .gif) | Magic Necklace (RM15) | 0% | 0% | 1 Gold Nugget, 1 Silver Nugget, 1 Stone Of Merien, 2 Magic Necklace (RM10)s | 
| .gif) | Magic Necklace (RM20) | 0% | 0% | 1 Gold Nugget, 1 Magic Necklace (RM10), 1 Magic Necklace (RM15), 1 Silver Nugget, 1 Stone Of Merien | 
| .gif) | Magic Necklace (RM25) | 0% | 0% | 1 Crystal, 1 Gold Nugget, 1 Magic Necklace (RM10), 1 Magic Necklace (RM20), 1 Silver Nugget, 1 Stone Of Merien | 
| .gif) | Magic Necklace (RM30) | 0% | 0% | 1 Crystal, 1 Gold Nugget, 1 Magic Necklace (RM10), 1 Magic Necklace (RM25), 1 Silver Nugget, 1 Stone Of Merien | 
List of Crafting (Magin Gems) Percents
| Picture | Name | Percent | Max Percent | Required Items | 
|---|---|---|---|---|
|  | Magic Emerald | 0% | 0% | 1 Crystal Ware, 1 Stone Of Merien, 2 Emerald Wares | 
|  | Magic Sapphire | 0% | 0% | 1 Crystal Ware, 1 Stone Of Merien, 2 Sapphire Wares | 
|  | Magin Diamond | 0% | 0% | 1 Crystal Ware, 1 Stone Of Merien, 2 Diamond Wares | 
|  | Magin Ruby | 0% | 0% | 1 Crystal Ware, 1 Stone Of Merien, 2 Ruby Wares | 
			List of Crafting Items
			
			
| Picture | Name | Shop Price | Description | 
|---|---|---|---|
|  | Crafting Vessel | 1000 | Used for Crafting Items. | 
|  | Stone Of Merien | 10000 | Used to Upgrade Armors. Used for Crafting Jewelry | 
|  | Gold Nugget | 300 | Hard to mine below 50% Mining. | 
|  | Silver Nugget | 200 | N/A | 
| .gif) | Magic Necklace (DF+10) | 19000 | Adds 10 Defense. | 
| .gif) | Magic Necklace (DF+15) | 19000 | Adds 15 Defense. | 
| .gif) | Magic Necklace (DF+20) | 19000 | Adds 20 Defense. | 
| .gif) | Magic Necklace (DF+25) | 19000 | Adds 25 Defense. | 
| .gif) | Magic Necklace (DF+30) | 19000 | Adds 30 Defense. | 
| .gif) | Magic Necklace (DM+1) | 39800 | Deals +1 Physical Damage. | 
| .gif) | Magic Necklace (DM+2) | 39800 | Deals +2 Physical Damage. | 
| .gif) | Magic Necklace (DM+3) | 39800 | Deals +3 Physical Damage. | 
| .gif) | Magic Necklace (DM+4) | 39800 | Deals +4 Physical Damage. | 
| .gif) | Magic Necklace (DM+5) | 39800 | Deals +5 Physical Damage. | 
| .gif) | Magic Necklace (MS10) | 7000 | Spells cost 10% less Mana to cast. | 
| .gif) | Magic Necklace (MS12) | 7000 | Spells cost 12% less Mana to cast. | 
| .gif) | Magic Necklace (MS14) | 7000 | Spells cost 14% less Mana to cast. | 
| .gif) | Magic Necklace (MS16) | 7000 | Spells cost 16% less Mana to cast. | 
| .gif) | Magic Necklace (MS18) | 7000 | Spells cost 18% less Mana to cast. | 
| .gif) | Magic Necklace (RM10) | 2250 | Adds 10% Magic Resistance. | 
| .gif) | Magic Necklace (RM15) | 2250 | Adds 15% Magic Resistance. | 
| .gif) | Magic Necklace (RM20) | 2250 | Adds 20% Magic Resistance. | 
| .gif) | Magic Necklace (RM25) | 2250 | Adds 25% Magic Resistance. | 
| .gif) | Magic Necklace (RM30) | 2250 | Adds 30% Magic Resistance. | 
|  | Magic Sapphire | 5000 | When equiped absorbs physical damage up to 10%. Formula: (Completion / 10) | 
|  | Magic Emerald | 5000 | When equiped absorbs magical damage up to 10%. Formula: (Completion / 10) | 
|  | Magin Ruby | 5000 | When equiped adds health recovery up to 20%. Formula: (Completion / 5) | 
|  | Magin Diamond | 8000 | When equiped adds hitting probability up to 20. Formula: (Completion / 5) | 
|  | Crystal Ware | 500 | N/A | 
|  | Sapphire Ware | 3000 | N/A | 
|  | Emerald Ware | 3000 | N/A | 
|  | Ruby Ware | 3000 | N/A | 
|  | Diamond Ware | 5000 | N/A | 
|  | Crystal | 300 | N/A | 
|  | Sapphire | 2000 | N/A | 
|  | Emerald | 2000 | N/A | 
|  | Ruby | 2000 | N/A | 
|  | Diamond | 3000 | N/A |