| Image: |  | 
| Damage Small/Medium: | 1D12+0 (1~12) | 
| Damage Large: | 2D7+0 (2~14) | 
| Full Swing: | 78 Strength | 
| Level: | 0 | 
| Shop Price: | 250 | 
| Endurance: | 800 | 
| Weight: | 2200 | 
Obtainable from skill(s):
| Skill | Percent | Max Percent | Picture | Items | Amount | 
| Enchanting | 10% | 15% |  | Falchion | 1 | 
|  | Primary Stat Gem (Tier 1) | 1 | |||
| Enchanting | 10% | 15% |  | Falchion | 1 | 
|  | Secondary Stat Gem (Tier 1) | 1 | |||
| Enchanting | 10% | 15% |  | Falchion | 1 | 
|  | Upgrade Stat Gem (Tier 1) | 1 | |||
| Manufacturing (Weapons) | 70% | 80% |  | Coal | 1 | 
|  | Super Coal | 1 | |||
|  | Iron Bar | 2 | 
Required for skill(s):
| Picture | Item | Required Skill | Required Percent | 
|  | Falchion | Enchanting | 10% | 
|  | Falchion | Enchanting | 10% | 
|  | Falchion | Enchanting | 10% | 
|  | Primary Stat Gem (Tier 1) | Salvaging | 10% | 
|  | Secondary Stat Gem (Tier 1) | Salvaging | 10% | 
|  | Upgrade Stat Gem (Tier 1) | Salvaging | 10% | 
Obtainable from monster(s):
| Picture | Monster | Amount | Statted? | Drop Type | 
|  | Centaurus | 1 | Yes | Primary Drop | 
|  | Goblin | 1 | Yes | Primary Drop | 
|  | Hellhound | 1 | Yes | Primary Drop | 
|  | Mountain-Giant | 1 | Yes | Primary Drop | 
|  | Vice Rudolph | 1 | Yes | Primary Drop |