| Image: |  | 
| Damage Small/Medium: | 2D8+0 (2~16) | 
| Damage Large: | 2D9+0 (2~18) | 
| Full Swing: | 78 Strength | 
| Level: | 0 | 
| Shop Price: | 300 | 
| Endurance: | 800 | 
| Weight: | 3300 | 
Obtainable from skill(s):
| Skill | Percent | Max Percent | Picture | Items | Amount | 
| Enchanting | 30% | 40% |  | Bastard Sword | 1 | 
|  | Primary Stat Gem (Tier 2) | 1 | |||
| Enchanting | 30% | 40% |  | Bastard Sword | 1 | 
|  | Secondary Stat Gem (Tier 2) | 1 | |||
| Enchanting | 30% | 40% |  | Bastard Sword | 1 | 
|  | Upgrade Stat Gem (Tier 2) | 1 | |||
| Manufacturing (Weapons) | 60% | 70% |  | Coal | 1 | 
|  | Iron Ore | 1 | |||
|  | Iron Bar | 2 | |||
|  | Super Coal | 2 | 
Required for skill(s):
| Picture | Item | Required Skill | Required Percent | 
|  | Bastard Sword | Enchanting | 30% | 
|  | Bastard Sword | Enchanting | 30% | 
|  | Bastard Sword | Enchanting | 30% | 
|  | Primary Stat Gem (Tier 2) | Salvaging | 30% | 
|  | Secondary Stat Gem (Tier 2) | Salvaging | 30% | 
|  | Upgrade Stat Gem (Tier 2) | Salvaging | 30% | 
Obtainable from monster(s):
| Picture | Monster | Amount | Statted? | Drop Type | 
|  | Beholder | 1 | Yes | Primary Drop | 
|  | Cannibal Plant | 1 | Yes | Primary Drop | 
|  | Claw-Turtle | 1 | Yes | Primary Drop | 
|  | Cyclops | 1 | Yes | Primary Drop | 
|  | Dark-Elf | 1 | Yes | Primary Drop | 
|  | Dire-Boar | 1 | Yes | Primary Drop | 
|  | Giant Cray-Fish | 1 | Yes | Primary Drop | 
|  | Giant Plant | 1 | Yes | Primary Drop | 
|  | Goblin | 1 | Yes | Primary Drop | 
|  | Ice-Golem | 1 | Yes | Primary Drop | 
|  | Ogre | 1 | Yes | Primary Drop | 
|  | Stalker | 1 | Yes | Primary Drop | 
|  | Troll | 1 | Yes | Primary Drop | 
|  | Werewolf | 1 | Yes | Primary Drop |