| Image: | ![]() |
| Damage Small/Medium: | 2D12+3 (5~27) |
| Damage Large: | 2D13+3 (5~29) |
| Full Swing: | 182 Strength |
| Level: | 120 |
| Shop Price: | 10000 |
| Endurance: | 2800 |
| Weight: | 15000 |
Obtainable from skill(s):
| Skill | Percent | Max Percent | Picture | Items | Amount |
| Enchanting | 80% | 100% | ![]() | Black Shadow Sword | 1 |
![]() | Primary Stat Gem (Tier 6) | 1 | |||
| Enchanting | 80% | 100% | ![]() | Black Shadow Sword | 1 |
![]() | Secondary Stat Gem (Tier 6) | 1 | |||
| Enchanting | 80% | 100% | ![]() | Black Shadow Sword | 1 |
![]() | Upgrade Stat Gem (Tier 6) | 1 | |||
| Manufacturing (Weapons) | 99% | 100% | ![]() | Cyclops Hand edge | 1 |
![]() | Mithral | 1 | |||
![]() | Blonde Bar | 2 | |||
![]() | Mithral Bar | 2 |
Required for skill(s):
| Picture | Item | Required Skill | Required Percent |
![]() | Black Shadow Sword | Enchanting | 80% |
![]() | Black Shadow Sword | Enchanting | 80% |
![]() | Black Shadow Sword | Enchanting | 80% |
![]() | Primary Stat Gem (Tier 6) | Salvaging | 80% |
![]() | Secondary Stat Gem (Tier 6) | Salvaging | 80% |
![]() | Upgrade Stat Gem (Tier 6) | Salvaging | 80% |
Obtainable from monster(s):
| Picture | Monster | Amount | Statted? | Drop Type |
![]() | Earth Dragon | 1 | Yes | Primary Drop |
![]() | Ettin | 1 | Yes | Primary Drop |
![]() | Giant Lizard | 1 | Yes | Primary Drop |
![]() | Goblin | 1 | Yes | Primary Drop |
![]() | Illusion Dragon | 1 | Yes | Primary Drop |
![]() | Lightning Dragon | 1 | Yes | Primary Drop |
![]() | Poison Dragon | 1 | Yes | Primary Drop |
| Twin Mage | 1 | Yes | Primary Drop | |
| Twin Warrior | 1 | Yes | Primary Drop |