| Image: |  | 
| Description: | Reduce Health Recovery and Maximum Health of wielder by 20%. Has High Hitting Probability. | 
| Damage Small/Medium: | 2D5+2 (4~12) | 
| Damage Large: | 2D5+2 (4~12) | 
| Full Swing: | 39 Strength | 
| Level: | 0 | 
| Shop Price: | 25000 | 
| Endurance: | 5000 | 
| Weight: | 1100 | 
Obtainable from monster(s):
| Picture | Monster | Amount | Statted? | Drop Type | 
|  | Abaddon | 1 | No | Secondary Drop | 
|  | Demon | 1 | No | Secondary Drop | 
|  | Ettin | 1 | No | Secondary Drop | 
|  | Fire Wyvern | 1 | No | Secondary Drop | 
|  | Tigerworm | 1 | No | Secondary Drop |