| Image: | ![]() |
| Damage Small/Medium: | 1D6+0 (1~6) |
| Damage Large: | 1D7+0 (1~7) |
| Full Swing: | 39 Strength |
| Level: | 0 |
| Shop Price: | 100 |
| Endurance: | 500 |
| Weight: | 1400 |
Obtainable from skill(s):
| Skill | Percent | Max Percent | Picture | Items | Amount |
| Enchanting | 1% | 5% | ![]() | Light Axe | 1 |
![]() | Primary Stat Gem (Tier 1) | 1 | |||
| Enchanting | 1% | 5% | ![]() | Light Axe | 1 |
![]() | Secondary Stat Gem (Tier 1) | 1 | |||
| Enchanting | 1% | 5% | ![]() | Light Axe | 1 |
![]() | Upgrade Stat Gem (Tier 1) | 1 | |||
| Manufacturing (Weapons) | 30% | 40% | ![]() | Coal | 1 |
![]() | Super Coal | 1 | |||
![]() | Iron Bar | 2 |
Required for skill(s):
| Picture | Item | Required Skill | Required Percent |
![]() | Light Axe | Enchanting | 1% |
![]() | Light Axe | Enchanting | 1% |
![]() | Light Axe | Enchanting | 1% |
![]() | Primary Stat Gem (Tier 1) | Salvaging | 1% |
![]() | Secondary Stat Gem (Tier 1) | Salvaging | 1% |
![]() | Upgrade Stat Gem (Tier 1) | Salvaging | 1% |
Obtainable from monster(s):
| Picture | Monster | Amount | Statted? | Drop Type |
![]() | Cat | 1 | Yes | Primary Drop |
![]() | Giant Ant | 1 | Yes | Primary Drop |
![]() | Goblin | 1 | Yes | Primary Drop |
![]() | Rabbit | 1 | Yes | Primary Drop |
![]() | Slime | 1 | Yes | Primary Drop |
![]() | Snake | 1 | Yes | Primary Drop |