| Image: |  | 
| Damage Small/Medium: | 3D5+0 (3~15) | 
| Damage Large: | 3D6+0 (3~18) | 
| Full Swing: | 104 Strength | 
| Level: | 0 | 
| Shop Price: | 700 | 
| Endurance: | 1000 | 
| Weight: | 4400 | 
Obtainable from skill(s):
| Skill | Percent | Max Percent | Picture | Items | Amount | 
| Enchanting | 50% | 70% |  | Primary Stat Gem (Tier 4) | 1 | 
|  | War Axe | 1 | |||
| Enchanting | 50% | 70% |  | Secondary Stat Gem (Tier 4) | 1 | 
|  | War Axe | 1 | |||
| Enchanting | 50% | 70% |  | Upgrade Stat Gem (Tier 4) | 1 | 
|  | War Axe | 1 | |||
| Manufacturing (Weapons) | 70% | 80% |  | Iron Bar | 2 | 
|  | Super Coal | 3 | 
Required for skill(s):
| Picture | Item | Required Skill | Required Percent | 
|  | War Axe | Enchanting | 50% | 
|  | War Axe | Enchanting | 50% | 
|  | War Axe | Enchanting | 50% | 
|  | Primary Stat Gem (Tier 4) | Salvaging | 50% | 
|  | Secondary Stat Gem (Tier 4) | Salvaging | 50% | 
|  | Upgrade Stat Gem (Tier 4) | Salvaging | 50% | 
Obtainable from monster(s):
| Picture | Monster | Amount | Statted? | Drop Type | 
|  | Beholder | 1 | Yes | Primary Drop | 
|  | Cannibal Plant | 1 | Yes | Primary Drop | 
|  | Cyclops | 1 | Yes | Primary Drop | 
|  | Dire-Boar | 1 | Yes | Primary Drop | 
|  | Earth Dragon | 1 | Yes | Primary Drop | 
|  | Giant Plant | 1 | Yes | Primary Drop | 
|  | Goblin | 1 | Yes | Primary Drop | 
|  | Illusion Dragon | 1 | Yes | Primary Drop | 
|  | Lightning Dragon | 1 | Yes | Primary Drop | 
|  | Poison Dragon | 1 | Yes | Primary Drop | 
|  | Tentocle | 1 | Yes | Primary Drop | 
|  | Troll | 1 | Yes | Primary Drop |