| Image: |  | 
| Description: | N/A | 
| Defense: | 2 | 
| Natural PA: | 1% | 
| Level: | 0 | 
| Shop Price: | 1000 | 
| Endurance: | 300 | 
| Weight: | 200 | 
Obtainable from skill(s):
| Skill | Percent | Max Percent | Picture | Items | Amount | 
| Enchanting | 95% | 100% |  | Combatant Cape | 1 | 
|  | Primary Stat Gem (Tier 6) | 1 | |||
| Enchanting | 95% | 100% |  | Combatant Cape | 1 | 
|  | Secondary Stat Gem (Tier 6) | 1 | |||
| Enchanting | 95% | 100% |  | Combatant Cape | 1 | 
|  | Upgrade Stat Gem (Tier 6) | 1 | 
Required for skill(s):
| Picture | Item | Required Skill | Required Percent | 
|  | Combatant Cape | Enchanting | 95% | 
|  | Combatant Cape | Enchanting | 95% | 
|  | Combatant Cape | Enchanting | 95% | 
|  | Primary Stat Gem (Tier 6) | Salvaging | 95% | 
|  | Secondary Stat Gem (Tier 6) | Salvaging | 95% | 
|  | Upgrade Stat Gem (Tier 6) | Salvaging | 95% | 
Obtainable from monster(s):
| Picture | Monster | Amount | Statted? | Drop Type | 
|  | Earth Dragon | 1 | Yes | Primary Drop | 
|  | Goblin | 1 | Yes | Primary Drop | 
|  | Illusion Dragon | 1 | Yes | Primary Drop | 
|  | Lightning Dragon | 1 | Yes | Primary Drop | 
|  | Poison Dragon | 1 | Yes | Primary Drop |