| Image: | .gif) | 
| Description: | N/A | 
| Defense: | 5 | 
| Natural PA: | 10% | 
| Level: | 0 | 
| Shop Price: | 800 | 
| Endurance: | 1500 | 
| Weight: | 5200 | 
Obtainable from skill(s):
| Skill | Percent | Max Percent | Picture | Items | Amount | 
| Enchanting | 35% | 45% | .gif) | Helm (M) | 1 | 
|  | Primary Stat Gem (Tier 2) | 1 | |||
| Enchanting | 35% | 45% | .gif) | Helm (M) | 1 | 
|  | Secondary Stat Gem (Tier 2) | 1 | |||
| Enchanting | 35% | 45% | .gif) | Helm (M) | 1 | 
|  | Upgrade Stat Gem (Tier 2) | 1 | |||
| Manufacturing (Armors) | 55% | 65% |  | Hellhound Leather | 1 | 
|  | Iron Bar | 2 | |||
|  | Silver Bar | 2 | 
Required for skill(s):
| Picture | Item | Required Skill | Required Percent | 
| .gif) | Helm (M) | Enchanting | 35% | 
| .gif) | Helm (M) | Enchanting | 35% | 
| .gif) | Helm (M) | Enchanting | 35% | 
|  | Primary Stat Gem (Tier 2) | Salvaging | 35% | 
|  | Secondary Stat Gem (Tier 2) | Salvaging | 35% | 
|  | Upgrade Stat Gem (Tier 2) | Salvaging | 35% | 
Obtainable from monster(s):
| Picture | Monster | Amount | Statted? | Drop Type | 
|  | Barlog | 1 | Yes | Primary Drop | 
|  | Centaurus | 1 | Yes | Primary Drop | 
|  | Demon | 1 | Yes | Primary Drop | 
|  | Earth Dragon | 1 | Yes | Primary Drop | 
|  | Ettin | 1 | Yes | Primary Drop | 
|  | Frost | 1 | Yes | Primary Drop | 
|  | Gargoyle | 1 | Yes | Primary Drop | 
|  | Giant Lizard | 1 | Yes | Primary Drop | 
|  | Goblin | 1 | Yes | Primary Drop | 
|  | Hellclaw | 1 | Yes | Primary Drop | 
|  | Illusion Dragon | 1 | Yes | Primary Drop | 
|  | Lava Golem | 1 | Yes | Primary Drop | 
|  | Liche | 1 | Yes | Primary Drop | 
|  | Lightning Dragon | 1 | Yes | Primary Drop | 
|  | Master Mage-Orc | 1 | Yes | Primary Drop | 
|  | Mountain-Giant | 1 | Yes | Primary Drop | 
|  | Poison Dragon | 1 | Yes | Primary Drop | 
|  | Tigerworm | 1 | Yes | Primary Drop | 
| Twin Mage | 1 | Yes | Primary Drop | |
| Twin Warrior | 1 | Yes | Primary Drop | |
|  | Unicorn | 1 | Yes | Primary Drop |