| Image: |  | 
| Description: | This monster has a size of 3x3 tiles. This monster drops 12~20 items as Secondary Drop. This monster always has a Secondary Drop. | 
| Health: | 75001~90000 | 
| Mana: | 20000 | 
| Defense Ratio: | 1500 | 
| Hit Ratio: | 1600 | 
| Damage: | 20D20+0 (20~400) | 
| Attack Speed: | 0.5 seconds | 
| Attack Range: | 7 tiles | 
| Magic Spells: | Earth Shock Wave, Blizzard, Meteor Strike | 
| Magic Resistance: | 100% | 
| Magic Absorbtion: | 90% | 
| Body Disapears: | After 60 seconds | 
| Experience: | 100000~250000 | 
Spawnable at Map(s):
| Picture | Map | Spawn Type | 
|  | Abaddon | After clearing all monsters on the map | 
Obtainable item(s):