| Contents | |
| 1. | Axes | 
| 2. | Bows | 
| 3. | Fencing Weapons | 
| 4. | Hammers | 
| 5. | Long Swords | 
| 6. | Short Swords | 
| 7. | Wands | 
			List of Axes
			
			
| Picture | Name | Shop Price | Dmg Sml/Med | Dmg Lrg | Full Swing | Level | 
|---|---|---|---|---|---|---|
|  | Light Axe | 100 | 1D6+0 (1~6) | 1D7+0 (1~7) | 39 Strength | 0 | 
|  | Light Axe +1 | 350 | 1D6+1 (2~7) | 1D7+1 (2~8) | 39 Strength | 10 | 
|  | Tomahoc | 180 | 2D3+0 (2~6) | 2D4+0 (2~8) | 52 Strength | 0 | 
|  | Tomahoc +1 | 700 | 2D3+1 (3~7) | 2D4+1 (3~9) | 52 Strength | 20 | 
|  | Saxon Axe | 200 | 2D4+0 (2~8) | 2D5+0 (2~10) | 52 Strength | 0 | 
|  | Saxon Axe +1 | 800 | 2D4+1 (3~9) | 2D5+1 (3~11) | 52 Strength | 30 | 
|  | Knight War Axe | 3000 | 2D6+2 (4~14) | 2D8+2 (4~18) | 104 Strength | 85 | 
|  | Double Axe | 560 | 3D3+0 (3~9) | 3D3+0 (3~9) | 65 Strength | 0 | 
|  | Double Axe +1 | 1200 | 3D3+1 (4~10) | 3D3+2 (5~11) | 65 Strength | 40 | 
|  | War Axe | 700 | 3D5+0 (3~15) | 3D6+0 (3~18) | 104 Strength | 0 | 
|  | War Axe +1 | 2000 | 3D5+1 (4~16) | 3D6+1 (4~19) | 104 Strength | 60 | 
|  | Battle Axe | 3500 | 3D8+0 (3~24) | 3D9+0 (3~27) | 169 Strength | 0 | 
|  | Battle Axe +1 | 6000 | 3D8+1 (4~25) | 3D9+1 (4~28) | 169 Strength | 110 | 
			List of Bows
			
			
| Picture | Name | Shop Price | Dmg Sml/Med | Dmg Lrg | Full Swing | Level | 
|---|---|---|---|---|---|---|
|  | Composite Bow | 3000 | 1D6+0 (1~6) | 1D6+0 (1~6) | 65 Strength | 70 | 
|  | Short Bow | 100 | 1D6+0 (1~6) | 1D6+0 (1~6) | 52 Strength | 0 | 
|  | Long Bow | 200 | 1D7+0 (1~7) | 1D7+0 (1~7) | 65 Strength | 0 | 
|  | Fire-Bow | 6000 | 2D5+0 (2~10) | 2D5+0 (2~10) | 78 Strength | 70 | 
|  | Direction Bow | 7000 | 2D6+0 (2~12) | 2D6+0 (2~12) | 104 Strength | 70 | 
			List of Fencing Weapons
			
			
| Picture | Name | Shop Price | Dmg Sml/Med | Dmg Lrg | Full Swing | Level | 
|---|---|---|---|---|---|---|
|  | Rapier | 300 | 1D7+0 (1~7) | 1D10+0 (1~10) | 39 Strength | 0 | 
|  | Rapier +1 | 1300 | 1D7+1 (2~8) | 1D10+1 (2~11) | 39 Strength | 30 | 
|  | Esterk | 400 | 1D8+0 (1~8) | 1D12+0 (1~12) | 52 Strength | 0 | 
|  | Esterk +1 | 800 | 1D8+1 (2~9) | 1D12+1 (2~13) | 52 Strength | 20 | 
			List of Hammers
			
			
| Picture | Name | Shop Price | Dmg Sml/Med | Dmg Lrg | Full Swing | Level | 
|---|---|---|---|---|---|---|
|  | Hammer | 6000 | 3D7+1 (4~22) | 3D9+0 (3~27) | 156 Strength | 0 | 
|  | Battle Hammer | 9000 | 3D8+1 (4~25) | 3D10+1 (4~31) | 182 Strength | 110 | 
|  | Barbarian Battle Hammer | 15000 | 3D9+2 (5~29) | 3D10+2 (5~32) | 195 Strength | 110 | 
			List of Long Swords
			
			
| Picture | Name | Shop Price | Dmg Sml/Med | Dmg Lrg | Full Swing | Level | 
|---|---|---|---|---|---|---|
|  | Sabre | 150 | 1D8+0 (1~8) | 1D9+0 (1~9) | 65 Strength | 0 | 
|  | Sabre +1 | 600 | 1D8+1 (2~9) | 1D9+0 (1~9) | 65 Strength | 20 | 
|  | Long Sword | 180 | 1D9+0 (1~9) | 1D10+0 (1~10) | 78 Strength | 0 | 
|  | Long Sword +1 | 650 | 1D9+1 (2~10) | 1D10+1 (2~11) | 78 Strength | 25 | 
|  | Scimitar | 200 | 1D10+0 (1~10) | 1D12+0 (1~12) | 78 Strength | 0 | 
|  | Scimitar +1 | 800 | 1D10+1 (2~11) | 1D12+1 (2~13) | 78 Strength | 30 | 
|  | Falchion | 250 | 1D12+0 (1~12) | 2D7+0 (2~14) | 78 Strength | 0 | 
|  | Falchion +1 | 1000 | 1D12+1 (2~13) | 2D7+1 (3~15) | 78 Strength | 35 | 
|  | Broad Sword | 250 | 2D7+0 (2~14) | 2D8+0 (2~16) | 78 Strength | 0 | 
|  | Broad Sword +1 | 1100 | 2D7+1 (3~15) | 2D8+1 (3~17) | 78 Strength | 30 | 
|  | Bastard Sword | 300 | 2D8+0 (2~16) | 2D9+0 (2~18) | 78 Strength | 0 | 
|  | Bastard Sword +1 | 1200 | 2D8+1 (3~17) | 2D9+1 (3~19) | 78 Strength | 35 | 
|  | Knight Great Sword | 3500 | 2D8+2 (4~18) | 2D10+2 (4~22) | 104 Strength | 85 | 
|  | Claymore | 400 | 2D9+0 (2~18) | 2D10+0 (2~20) | 91 Strength | 0 | 
|  | Claymore +1 | 1800 | 2D9+1 (3~19) | 2D10+1 (3~21) | 91 Strength | 40 | 
|  | Great Sword | 500 | 2D10+0 (2~20) | 2D11+0 (2~22) | 104 Strength | 0 | 
|  | Great Sword +1 | 2300 | 2D10+1 (3~21) | 2D11+1 (3~23) | 104 Strength | 50 | 
|  | Knight Flameberge | 3700 | 2D10+2 (4~22) | 2D12+2 (4~26) | 130 Strength | 95 | 
|  | Flameberge | 700 | 2D11+0 (2~22) | 2D12+0 (2~24) | 130 Strength | 0 | 
|  | Flameberge +1 | 3300 | 2D11+1 (3~23) | 2D12+1 (3~25) | 130 Strength | 60 | 
|  | Giant Sword | 8000 | 2D11+3 (5~25) | 2D12+3 (5~27) | 156 Strength | 100 | 
|  | Black Shadow Sword | 10000 | 2D12+3 (5~27) | 2D13+3 (5~29) | 182 Strength | 120 | 
			List of Short Swords
			
			
| Picture | Name | Shop Price | Dmg Sml/Med | Dmg Lrg | Full Swing | Level | 
|---|---|---|---|---|---|---|
|  | Dagger | 25 | 1D5+0 (1~5) | 1D4+0 (1~4) | 0 Strength | 0 | 
|  | Dagger +1 | 100 | 1D5+1 (2~6) | 1D4+1 (2~5) | 0 Strength | 10 | 
|  | Short Sword | 50 | 1D6+0 (1~6) | 1D5+0 (1~5) | 26 Strength | 0 | 
|  | Short Sword +1 | 200 | 1D6+1 (2~7) | 1D5+1 (2~6) | 26 Strength | 10 | 
|  | Main Gauche | 50 | 1D7+0 (1~7) | 1D6+0 (1~6) | 26 Strength | 0 | 
|  | Main Gauche +1 | 200 | 1D7+1 (2~8) | 1D6+1 (2~7) | 26 Strength | 15 | 
|  | Gradius | 90 | 1D8+0 (1~8) | 1D7+0 (1~7) | 26 Strength | 0 | 
|  | Gradius +1 | 350 | 1D8+1 (2~9) | 1D7+1 (2~8) | 26 Strength | 20 | 
			List of Wands
			
			
| Picture | Name | Shop Price | Dmg Sml/Med | Dmg Lrg | Full Swing | Level | 
|---|---|---|---|---|---|---|
|  | Magic Wand (MS0) | 1000 | 2D4+0 (2~8) | 2D4+0 (2~8) | 39 Strength | 30 | 
|  | Magic Wand (MS10) | 2500 | 2D4+0 (2~8) | 2D4+0 (2~8) | 39 Strength | 40 | 
|  | Magic Wand (MS20) | 5000 | 2D4+0 (2~8) | 2D4+0 (2~8) | 39 Strength | 50 | 
|  | Wizard Magic Wand (MS10) | 5500 | 2D4+0 (2~8) | 2D4+0 (2~8) | 39 Strength | 90 | 
|  | Wizard Magic Wand (MS20) | 6000 | 2D4+0 (2~8) | 2D4+0 (2~8) | 39 Strength | 95 |